![]() |
Report Date: 01/14/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Madame Margarita Bonita | ||
| Reg #: | NP132280/04 | Breed/Variety: | Bulldog |
| Birth Date: | 04/18/2006 | Sex: | Female |
| Colors/Markings: | Red Brindle & White Brindle Markings | ||
| Breeder(s): | Eric Gillis/Amy Gillis | ||
| Madame Margarita Bonita NP132280/04 Red Brindle & White Brindle Markings | CH Steelebull Catch Me If U Can NP068236/01 10-05 Red Brindle & White Piebald AKC DNA #V366435 | CH Sir Ikenhimer NM925141/02 06-03 White Brindle Markings AKC DNA #V238115 | Boraguard Truman Snively NM800913/02 07-00 White Brindle Markings AKC DNA #V112234 | McWilliams Boraguard Boss NM754768/03 02-99 White AKC DNA #V95986 | Valor's Noble Columbo NM667853/02 05-97 White Brindle Markings |
| Ashley's Majestic Gigi NM610851/02 02-98 Fawn & White | |||||
| McWilliams Margret NM594443/06 04-97 White Brindle Markings | Wilson's Billy Bully NM302026/01 11-93 Red Brindle & White | ||||
| McWilliams Little Marge NM338728/03 05-95 Brindle & White | |||||
| Mil-Dix Josey Jon NM795883/02 03-02 Red & White | CH Millcoats Jonathan NM550202/01 07-95 Red Brindle & White AKC DNA #V163667 | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | |||
| Millcoats T's Lizzie NM209567/02 05-93 Red Brindle & White | |||||
| Bombshell Of Millcoats Titas NM663937/03 06-98 Red & White White Markings | Sir Master Butch NM581503/04 07-96 White Brindle Markings | ||||
| Candie's Big Miss Piggy NM571271/03 07-96 Brindle & White | |||||
| Lepanto Lady Supreme NM935077/02 04-04 Brindle & White Brindle Markings | Leslie's Tiger Beauty NM896464/06 09-02 Red Brindle & White Brindle Markings AKC DNA #V319558 | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | ||
| Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | |||||
| Tuffy XXXII NM839530/03 05-01 Red Brindle White Markings | CH Poboys Dandee NM702692/01 04-98 Red Brindle & White AKC DNA #P31917 | ||||
| CH Aguirre's Chubsy Ubsy NM731855/03 12-99 Red & White AKC DNA #V144880 | |||||
| Baby Face Of Her Own (Baby) NM880916/07 09-02 Fawn & White | Patti's Patton NM830242/01 12-00 Fawn White Markings AKC DNA #V134803 | Hammonds Ike NM731943/01 08-99 Red White Markings AKC DNA #V123402 | |||
| Allen's Last Dollar NM706320/01 10-99 Fawn & White | |||||
| Patti's Sassy NM827454/08 12-00 Fawn & White | Patti's Geronimo NM763234/02 02-99 Red & White AKC DNA #V111694 | ||||
| Miss Brat NM674022/04 03-98 Fawn Brindle & White | |||||
| Miss Luka The Lovely NP087623/01 09-06 White Brindle Markings | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | |
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
| CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
| Little Ponds Silver Queen NM714928/01 10-98 Red & White | |||||
| Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| Springcreeks Big Bertha NM938687/08 10-04 White Brindle Markings | Mama's Toy Boy "Mac" NM680070/01 10-97 White Fawn Markings AKC DNA #V153190 | CH Vincent's Real McCoy NM340564/02 06-93 Red Black Mask, White Markings AKC DNA #P31144 | CH Cherokee Otis NS994229 06-87 Fawn & White | ||
| CH Vicent's Country Sunshine NT701965 09-92 Red & White | |||||
| Daniel Dolly NM278911/03 10-92 White Red Markings | CH Millcoats Talk Of The Town NT352602 01-90 Brindle & White | ||||
| Daniel Prisie Princess NT503638 01-91 Red Brindle & White | |||||
| Miss Liza Doolittle NM892117/09 12-02 Brindle & White | Sweetheart Bossman NM800861/01 04-01 Red White Markings AKC DNA #V208177 | Burleig's Bud NT642315 01-93 Fawn & White | |||
| Emma From Birch Tree NM745314/06 02-99 Red & White | |||||
| Rio Medina's Minnie NM717631/05 04-01 White Brindle Markings | Adrians Rocky NM464944/05 08-96 White Brindle Markings | ||||
| Askew's Southern Belle Girl NM642193/07 06-97 Red Brindle & White |