![]() |
Report Date: 02/16/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | CH Majestic Frozen Asset | ||
| Reg #: | NP186327/01 05-09 | Breed/Variety: | Bulldog |
| Birth Date: | 12/24/2007 | Sex: | Male |
| Colors/Markings: | Red Brindle & White | ||
| Breeder(s): | Shalisa Neely/Geoffrey Neely | ||
| CH Majestic Frozen Asset NP186327/01 05-09 Red Brindle & White AKC DNA #V544338 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | CH Prestwick Gawain NT706295 03-92 White | CH Cherokee Lord Prestwick NT141489 01-88 White | CH Ful Ton The Bandit NS655087 04-83 Red |
| CH Cherokee Harvest NS759480 01-85 Fawn & White | |||||
| CH Jo-Bobs Duchess Of Prestwick NT063277 04-88 Fawn & White | CH Cherokee Yancey NS759481 10-84 Fawn & White | ||||
| CH Sarah's Sophisticated Lady NS769509 02-85 Fawn & White | |||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | |||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Cherokee Falon NM230284/02 11-92 White | CH Cherokee Famous Amos NT407424 04-89 White | ||||
| Cherokee Hannah NT371974 12-90 Red & White | |||||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | CH T Town Gustav With Gusto NM307242/01 02-93 Brindle & White | CH T Town Farmer Roy NT621639 12-91 Fawn & White | CH Lebo's Horsefeathers NS693387 10-83 Fawn & White | ||
| Post Hoc Edna Louise NT237945 12-89 Red & White | |||||
| CH Gretchen Godiva Luddington NT268432 07-91 White | CH Breezynoll's Delta Knight NT139723 07-87 Red White Markings | ||||
| Guinevere VI NT162159 07-87 Brindle & White | |||||
| Ltiile Pond's Blonde Ambition NM242446/05 02-93 Fawn | CH Powerbull's Boomer Esiason NT172961 08-88 Red | CH Powerbull's Hog Hanner NS973687 07-86 Fawn & White | |||
| Marinebull's Yes She Is II NS699550 02-83 (Canada) Fawn & White | |||||
| CH Speer's Annabelle Lee NT390023 02-91 Red & White | CH Little Pond's Alligator Son NT154523 03-88 Red Brindle & White | ||||
| CH Speers Winifred Of Lee NT022640 11-88 Fawn & White | |||||
| CH Majestic Dreamboat Annie NP086879/03 03-07 Red Brindle & White Brindle Markings | CH Adamant Warlock NP014061/01 01-04 Brindle & White Piebald AKC DNA #V271008 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | Hetherbull Millcoat Pippin NM508717/01 02-96 Brindle & White | |
| Brown Ridge's Sweetie Pie NM558946/07 02-96 White | |||||
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | CH Mugshot's Standing Ovation NM490851/02 03-95 Red Brindle & White AKC DNA #V28283 | ||||
| CH Cherokee Legend Dallas NM506747/02 12-95 Red & White | |||||
| Adamant Staypuft Marshmallow NM866599/03 01-03 White Brindle Markings | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | |||
| Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | |||||
| CH Unionmac Rave Review NM730483/01 08-00 (Canada) Red Brindle & White AKC DNA #V28299 | CH Rudyks Mitey Popeye NM660596/01 04-98 White Piebald AKC DNA #V181502 | ||||
| Col Klink's Solo Sophie NM578990/01 (Canada) Red Brindle & White | |||||
| Dk's Belle Starr Of Majestic NP006704/04 04-04 Red Brindle & White Brindle Markings | CH Dk's Cool Dude NM590825/08 02-96 Red Brindle & White White Markings AKC DNA #P31760 | CH Smashercal's Commish Of Beda NM476143/08 04-95 Red Brindle & White | Smashercal's Pride O'Breckley NM289367/01 05-93 Red Brindle & White | ||
| Smashercal's Preeminent Ms NM323808/02 08-93 Red Brindle White Markings | |||||
| Dk's Fancy Pants NM499417/03 04-95 Red & White Piebald | CH Smashercal Jbrare Bigmacatac NT656077 09-92 Red Brindle & White | ||||
| Smashercal's Ms Roxie NM397585/04 12-93 Red Brindle & White | |||||
| Dk's Ruby Red NM831874/02 10-01 Red & White | CH Dk's Way Too Cool NM767860/02 08-99 Red Brindle & White AKC DNA #V52097 | CH Dk's Cool Dude NM590825/08 02-96 Red Brindle & White White Markings AKC DNA #P31760 | |||
| Phantom Of The Oprie NM679876/06 05-98 Red Brindle & White Black Mask | |||||
| CH Dk's Diamond Lil NM499417/04 05-95 Red Brindle & White Brindle Markings | CH Smashercal Jbrare Bigmacatac NT656077 09-92 Red Brindle & White | ||||
| Smashercal's Ms Roxie NM397585/04 12-93 Red Brindle & White |